Individuals — DUPIN/DUPIN

Given names Surname Sosa Birth Place Death Age Place Last change
160 0 157 2 Wednesday, January 10, 2018 5:39 PM
141 0 141 0 Tuesday, August 2, 2016 10:03 PM
326 7 266 59 Tuesday, August 2, 2016 10:03 PM
275 0 Tuesday, August 2, 2016 10:03 PM
242 0 Tuesday, August 2, 2016 10:03 PM
254 6 190 63 Tuesday, August 2, 2016 10:03 PM
230 0 Tuesday, August 2, 2016 10:03 PM
366 2 292 74 Monday, March 12, 2018 5:39 PM
200 8 Tuesday, August 2, 2016 10:03 PM
226 2 142 84 Tuesday, August 2, 2016 10:03 PM
197 0 123 74 Monday, December 11, 2017 3:52 PM
272 2 198 74 Tuesday, August 2, 2016 10:03 PM
about 1854
169 0 163 5 Tuesday, January 9, 2018 2:59 PM
174 0 173 0 Tuesday, August 2, 2016 10:03 PM
192 0 Monday, December 11, 2017 5:40 PM
132 2 Tuesday, August 2, 2016 10:01 PM
185 0 139 45 Tuesday, August 2, 2016 10:03 PM
225 9 165 59 Tuesday, August 2, 2016 10:03 PM
1 Tuesday, August 2, 2016 2:27 PM
before 1656
367 1
before 1692
331 36 Tuesday, August 2, 2016 10:03 PM
249 0 Tuesday, August 2, 2016 10:03 PM
189 0 Tuesday, August 2, 2016 10:03 PM
279 0 250 29 Tuesday, August 2, 2016 10:03 PM
139 3 57 82 Tuesday, August 2, 2016 10:03 PM
143 0 143 0 Tuesday, August 2, 2016 10:03 PM
186 0 186 0 Tuesday, August 2, 2016 10:03 PM
3 324 Tuesday, August 2, 2016 10:03 PM
277 0 275 1 Tuesday, August 2, 2016 10:03 PM
223 0 Tuesday, August 2, 2016 10:03 PM
202 0 199 3 Tuesday, August 2, 2016 10:03 PM
195 0 128 66 Monday, December 11, 2017 4:36 PM
166 0 164 1 Tuesday, August 2, 2016 10:03 PM
287 0 212 75 Tuesday, August 2, 2016 10:03 PM
251 0 250 1 Tuesday, August 2, 2016 10:03 PM
135 2 71 64 Tuesday, August 2, 2016 10:03 PM
164 0 Tuesday, August 2, 2016 10:03 PM
221 1 149 72 Tuesday, August 2, 2016 10:03 PM
188 0 188 0 Tuesday, August 2, 2016 10:03 PM
144 0 144 0 Tuesday, August 2, 2016 10:03 PM
145 0 145 0 Tuesday, August 2, 2016 10:03 PM
172 9 94 77 Tuesday, August 2, 2016 10:03 PM
157 0 157 0 Tuesday, August 2, 2016 10:03 PM
282 5 209 72 Tuesday, August 2, 2016 10:03 PM
182 0 140 42 Wednesday, January 10, 2018 4:26 PM
329 0
before 1769
254 74 Tuesday, August 2, 2016 10:03 PM
284 0 282 2 Tuesday, August 2, 2016 10:03 PM
198 0 Tuesday, August 2, 2016 10:03 PM
245 0 Tuesday, August 2, 2016 10:03 PM
137 0 Tuesday, August 2, 2016 10:03 PM
179 0 Wednesday, January 10, 2018 4:58 PM
162 0 Tuesday, August 2, 2016 10:03 PM
219 0 Tuesday, August 2, 2016 10:03 PM