Individuals — RUMEAU

Given names Surname Sosa Birth Place Death Age Place Last change
3 Monday, January 12, 2015 5:57 PM
238 0 Tuesday, August 2, 2016 10:02 PM
1 150 Tuesday, August 2, 2016 10:02 PM
262 0 Tuesday, August 2, 2016 10:02 PM
1 Sunday, February 25, 2018 2:54 PM
1 Saturday, February 18, 2023 9:16 PM
before 1695
328 4
between 1750 and 1760
273 65 Tuesday, February 6, 2018 2:54 PM
256 2 189 67 Saturday, March 3, 2018 6:03 PM
214 0 Tuesday, August 2, 2016 10:02 PM
218 0 Tuesday, August 2, 2016 10:02 PM
192 0 Tuesday, August 2, 2016 10:02 PM
189 0 188 0 Tuesday, August 2, 2016 10:02 PM
177 3 Tuesday, August 2, 2016 10:02 PM
187 0 Tuesday, August 2, 2016 10:02 PM
221 5 Tuesday, August 2, 2016 10:02 PM
264 3 Tuesday, August 2, 2016 10:02 PM
292 0 214 77 Monday, February 12, 2018 6:56 PM
194 5 135 58 Tuesday, August 2, 2016 10:02 PM
254 2 Tuesday, August 2, 2016 10:02 PM
287 0 237 49 Monday, February 12, 2018 6:03 PM
247 0 Monday, February 12, 2018 6:51 PM
155 6 98 56 Saturday, April 2, 2022 10:20 AM
234 7 Tuesday, August 2, 2016 10:02 PM
about 1690
333 5 273 60 Tuesday, December 26, 2017 4:03 PM
7 Wednesday, December 17, 2014 11:14 PM
219 0 Tuesday, August 2, 2016 10:02 PM
3 Monday, January 12, 2015 5:58 PM
236 0 Tuesday, August 2, 2016 10:02 PM
151 0 150 0 Saturday, April 28, 2018 12:05 PM
151 6 Tuesday, September 6, 2022 11:19 AM
298 0 Friday, February 23, 2018 4:01 PM
165 0 Monday, August 29, 2022 11:37 AM
263 0 Tuesday, August 2, 2016 10:02 PM
139 0 Tuesday, August 2, 2016 10:02 PM
about 1777
246 1 168 77 Thursday, February 22, 2018 5:46 PM
128 0 Tuesday, August 2, 2016 10:02 PM
162 2 84 78 Wednesday, April 28, 2021 4:46 PM
132 2 91 40 Saturday, April 2, 2022 10:22 AM
130 2 73 56 Tuesday, August 2, 2016 10:01 PM
282 3
between 1789 and 1804
234 62 Tuesday, February 6, 2018 2:54 PM
188 0 188 0 Tuesday, August 2, 2016 10:02 PM
122 2 52 69 Saturday, November 6, 2021 10:43 AM